Verfügung der Finanzdirektion über kantonale Tarife zur Berechnung des Maximalbetrags, bis zu dem bei natürlichen Personen eine pauschale Steueranrechnung erfolgen kann
(vom 1. Februar 2011)[1]
1.In Art. 9 der Verordnung des Bundesrates vom 22.August 1967 über die pauschale Steueranrechnung (VO PStA) in der Fassung vom 9. März 2001, in Kraft ab 1. Januar 2001, wird die Berechnung des Maximalbetrags, bis zu dem bei natürlichen Personen eine pauschale Steueranrechnung erfolgen kann, wie folgt geregelt: «1 Der Berechnung des Maximalbetrags sind die Steuersätze zugrunde zu legen, die bei der Berechnung der für das Fälligkeitsjahr geschuldeten Einkommenssteuern angewandt werden. Dabei sind die Steuersätze des Bundes, des Wohnsitzkantons und der Wohnsitzgemeinde zusammenzurechnen. Zuschläge für Kirchensteuern sind nicht zu berücksichtigen.2 Die Kantone können für die Berechnung des Maximalbetrages eigene Tarife vorsehen, unter Berücksichtigung der durchschnittlichen kantonalen und kommunalen Steuerbelastung, unter Ausschluss der Kirchensteuern und mit Einschluss der Bundessteuer. Der Bestimmung von Artikel 11 Absatz 1 StHG[3] ist Rechnung zu tragen. Die Tarife sind dem Eidgenössischen Finanzdepartement zur Genehmigung zu unterbreiten.3 Wurde der Maximalbetrag aufgrund eines kantonalen Tarifs berechnet und weist der Antragsteller nach, dass die Berechnung gemäss Absatz 1 zu einem höheren Anrechnungsbetrag geführt hätte, so ist ihm die Differenz zu vergüten. Der Nachweis und die Geltendmachung der Differenz müssen innert eines Jahres nach der definitiven Eröffnung des entsprechenden Entscheides über die pauschale Steueranrechnung in schriftlicher Form bei der zuständigen Behörde erfolgen.4 Der Maximalbetrag kann nicht höher sein als die Summe der schweizerischen Einkommenssteuern, die auf dem Einkommen des Fälligkeitsjahres berechnet werden.»
2.Gestützt auf Art. 9 Abs. 2 VO PStA sowie auf § 4 a Abs. 1 lit. a der kantonalen Verordnung vom 7. Dezember 1967 über die Durchführung der pauschalen Steueranrechnung[2] in der Fassung vom 13. Juni 2001 werden folgende Anrechnungstarife erlassen:
– Anrechnungstarif A für alleinstehende Steuerpflichtige (ledige, getrennt lebende, geschiedene und verwitwete Steuerpflichtige),
– Anrechnungstarif B für verheiratete, in ungetrennter Ehe lebende Steuerpflichtige, die ohne Kinder bzw. unterstützungsbedürftige Personen zusammenleben,
– Anrechnungstarif B1 für verheiratete, in ungetrennter Ehe lebende Steuerpflichtige sowie alleinstehende Steuerpflichtige, die mit einem Kind oder einer unterstützungsbedürftigen Personen zusammenleben,
– Anrechnungstarif B2 für verheiratete, in ungetrennter Ehe lebende Steuerpflichtige sowie alleinstehende Steuerpflichtige, die mit zwei Kindern oder unterstützungsbedürftigen Personen zusammenleben,
– Anrechnungstarif B3 für verheiratete, in ungetrennter Ehe lebende Steuerpflichtige sowie alleinstehende Steuerpflichtige, die mit drei Kindern oder unterstützungsbedürftigen Personen zusammenleben,
– Anrechnungstarif B4 für verheiratete, in ungetrennter Ehe lebende Steuerpflichtige sowie alleinstehende Steuerpflichtige, die mit vier Kindern oder unterstützungsbedürftigen Personen zusammenleben,
– Anrechnungstarif B5 für verheiratete, in ungetrennter Ehe lebende Steuerpflichtige sowie alleinstehende Steuerpflichtige, die mit fünf Kindern oder unterstützungsbedürftigen Personen zusammenleben.
3.Für verheiratete, in ungetrennter Ehe lebende sowie für alleinstehende Steuerpflichtige, die mit sechs oder mehr Kindern bzw. unterstützungsbedürftigen Personen zusammenleben, wird die Berechnung des Maximalbetrags nach Artikel 9 Absatz 1 der Verordnung über die pauschale Steueranrechnung vom 22.August 1967 (Stand am 1. Januar 2009) durchgeführt.
4.Diese Verfügung findet auf Erträgnisse Anwendung, die nach dem 31. Dezember 2010 fällig werden. Sie gilt ab 1. Januar 2011.
Anhänge weisen oft Konvertierungsfehler auf. Bitte konsultieren Sie die Quelle.
Anhänge
Anhang Anrechnungstarif A
| Steuerbares Einkommen | Anrechnungstarif |
|---|---|
| bisFr.6 200 | 0,0% |
| vonFr.6 300 bis Fr.9 900 | 1,7%* |
| vonFr.10 000 bis Fr.17 600 | 4,2%* |
| vonFr.17 700 bis Fr.24 900 | 6,2% |
| vonFr.25 000 bis Fr.29 900 | 7,1% |
| vonFr.30 000 bis Fr.34 900 | 8,1% |
| vonFr.35 000 bis Fr.39 900 | 8,9% |
| vonFr.40 000 bis Fr.44 900 | 9,9% |
| vonFr.45 000 bis Fr.49 900 | 10,7% |
| vonFr.50 000 bis Fr.54 900 | 11,5% |
| vonFr.55 000 bis Fr.59 900 | 12,3% |
| vonFr.60 000 bis Fr.64 900 | 12,9% |
| vonFr.65 000 bis Fr.69 900 | 13,6% |
| vonFr.70 000 bis Fr.74 900 | 14.3% |
| vonFr.75 000 bis Fr.79 900 | 15,1% |
| vonFr.80 000 bis Fr.84 900 | 15,7% |
| vonFr.85 000 bis Fr.89 900 | 16,3% |
| vonFr.90 000 bis Fr.94 900 | 16,9% |
| vonFr.95 000 bis Fr.99 900 | 17,4% |
| vonFr.100 000 bis Fr.109 900 | 18,6% |
| vonFr.110 000 bis Fr.119 900 | 19,7% |
| vonFr.120 000 bis Fr.129 900 | 20,6% |
| vonFr.130 000 bis Fr.139 900 | 21,6% |
| vonFr.140 000 bis Fr.149 900 | 22,5% |
| vonFr.150 000 bis Fr.159 900 | 23,3% |
| vonFr.160 000 bis Fr.169 900 | 24,0% |
| vonFr.170 000 bis Fr.179 900 | 24,8% |
| vonFr.180 000 bis Fr.189 900 | 25,6% |
| vonFr.190 000 bis Fr.199 900 | 26,3% |
| vonFr.200 000 bis Fr.219 900 | 27,5% |
| vonFr.220 000 bis Fr.239 900 | 28,6% |
| vonFr.240 000 bis Fr.259 900 | 29,7% |
| vonFr.260 000 bis Fr.279 900 | 30,5% |
| von Fr. 280 000 bis Fr. 299 900 | 31,3% |
| von Fr. 300 000 bis Fr. 329 900 | 32,3% |
| von Fr. 330 000 bis Fr. 359 900 | 33,1% |
| von Fr. 360 000 bis Fr. 399 900 | 34,0% |
| von Fr. 400 000 bis Fr. 439 900 | 34,8% |
| von Fr. 440 000 bis Fr. 479 900 | 35,4% |
| von Fr. 480 000 bis Fr. 549 900 | 36,2% |
| von Fr. 550 000 bis Fr. 649 900 | 37,1% |
| von Fr. 650 000 bis Fr. 749 900 | 37,8% |
| von Fr. 750 000 bis Fr. 849 900 | 38,1% |
| von Fr. 850 000 bis Fr. 949 900 | 38,3% |
| von Fr. 950 000 bis Fr. 1 099 900 | 38,6% |
| von Fr. 1 100 000 bis Fr. 2 999 900 | 39,8% |
| über Fr. 3 000 000 | 40,0% |
| bisFr.12 400 | 0,0% |
| vonFr.12 500 bis Fr.19 900 | 1,9% * |
| vonFr.20 000 bis Fr.24 900 | 2,9% * |
| vonFr.25 000 bis Fr.30 500 | 4,0% * |
| vonFr.30 600 bis Fr.34 900 | 4,9% |
| vonFr.35 000 bis Fr.39 900 | 5,8% |
| vonFr.40 000 bis Fr.44 900 | 6,5% |
| vonFr.45 000 bis Fr.49 900 | 7,3% |
| vonFr.50 000 bis Fr.54 900 | 8,0% |
| vonFr.55 000 bis Fr.59 900 | 8,8% |
| vonFr.60 000 bis Fr.64 900 | 9,6% |
| vonFr.65 000 bis Fr.69 900 | 10,2% |
| vonFr.70 000 bis Fr.74 900 | 10,8% |
| vonFr.75 000 bis Fr.79 900 | 11,3% |
| vonFr.80 000 bis Fr.84 900 | 11,8% |
| vonFr.85 000 bis Fr.89 900 | 12,4% |
| vonFr.90 000 bis Fr.94 900 | 12,9% |
| vonFr.95 000 bis Fr.99 900 | 13,4% |
| vonFr.100 000 bis Fr.109 900 | 14,3% |
| vonFr.110 000 bis Fr.119 900 | 15,3% |
| vonFr.120 000 bis Fr.129 900 | 16,3% |
| vonFr.130 000 bis Fr.139 900 | 17,2% |
| vonFr.140 000 bis Fr.149 900 | 18,2% |
| vonFr.150 000 bis Fr.159 900 | 19,2% |
| vonFr.160 000 bis Fr.169 900 | 20,1% |
| vonFr.170 000 bis Fr.179 900 | 21,0% |
| vonFr.180 000 bis Fr.189 900 | 21,7% |
| vonFr.190 000 bis Fr.199 900 | 22,4% |
| vonFr.200 000 bis Fr.219 900 | 23,7% |
| vonFr.220 000 bis Fr.239 900 | 24,8% |
| vonFr.240 000 bis Fr.259 900 | 25,8% |
| vonFr.260 000 bis Fr.279 900 | 26,8% |
| vonFr.280 000 bis Fr.299 900 | 27,6% |
| vonFr.300 000 bis Fr.329 900 | 28,8% |
| vonFr.330 000 bis Fr.359 900 | 29,9% |
| vonFr.360 000 bis Fr.399 900 | 31,1% |
| vonFr.400 000 bis Fr.439 900 | 32,1% |
| vonFr.440 000 bis Fr.479 900 | 32,9% |
| vonFr.480 000 bis Fr.549 900 | 34,0% |
| vonFr.550 000 bis Fr.649 900 | 35,2% |
| vonFr.650 000 bis Fr.749 900 | 36,1% |
| vonFr.750 000 bis Fr.849 900 | 36,8% |
| vonFr.850 000 bis Fr.949 900 | 37,2% |
| vonFr.950 000 bis Fr.1 099 900 | 37,7% |
| vonFr. 1100 000 bis Fr.2 999 900 | 39,4% |
| überFr. 3000 000 | 40,0% |
| bisFr.12 400 | 0,0% |
| vonFr.12 500 bis Fr.19 900 | 1,9%* |
| vonFr.20 000 bis Fr.24 900 | 2,9%* |
| vonFr.25 000 bis Fr.29 900 | 3,9%* |
| vonFr.30 000 bis Fr.34 900 | 4,7%* |
| vonFr.35 000 bis Fr.39 900 | 5,5%* |
| vonFr.40 000 bis Fr.44 900 | 6,2%* |
| vonFr.45 000 bis Fr.49 900 | 6,9%* |
| vonFr.50 000 bis Fr.52 900 | 7,3%* |
| vonFr.53 000 bis Fr.59 900 | 8,4% |
| vonFr.60 000 bis Fr.64 900 | 9,2% |
| vonFr.65 000 bis Fr.69 900 | 9,9% |
| vonFr.70 000 bis Fr.74 900 | 10,4% |
| vonFr.75 000 bis Fr.79 900 | 11,0% |
| vonFr.80 000 bis Fr.84 900 | 11,5% |
| vonFr.85 000 bis Fr.89 900 | 12,1% |
| vonFr.90 000 bis Fr.94 900 | 12,7% |
| vonFr.95 000 bis Fr.99 900 | 13,2% |
| vonFr.100 000 bis Fr.109 900 | 14,1% |
| vonFr.110 000 bis Fr.119 900 | 15,1% |
| vonFr.120 000 bis Fr.129 900 | 16,1% |
| vonFr.130 000 bis Fr.139 900 | 17,0% |
| vonFr.140 000 bis Fr.149 900 | 18,0% |
| vonFr.150 000 bis Fr.159 900 | 19,0% |
| vonFr.160 000 bis Fr.169 900 | 20,0% |
| vonFr.170 000 bis Fr.179 900 | 20,8% |
| vonFr.180 000 bis Fr.189 900 | 21,6% |
| vonFr.190 000 bis Fr.199 900 | 22,3% |
| vonFr.200 000 bis Fr.219 900 | 23,6% |
| vonFr.220 000 bis Fr.239 900 | 24,7% |
| vonFr.240 000 bis Fr.259 900 | 25,7% |
| vonFr.260 000 bis Fr.279 900 | 26,7% |
| vonFr.280 000 bis Fr.299 900 | 27,6% |
| vonFr.300 000 bis Fr.329 900 | 28,7% |
| von Fr. 330 000 bis Fr. 359 900 | 29,8% |
| von Fr. 360 000 bis Fr. 399 900 | 31,0% |
| von Fr. 400 000 bis Fr. 439 900 | 32,0% |
| von Fr. 440 000 bis Fr. 479 900 | 32,8% |
| von Fr. 480 000 bis Fr. 549 900 | 34,0% |
| von Fr. 550 000 bis Fr. 649 900 | 35,2% |
| von Fr. 650 000 bis Fr. 749 900 | 36,1% |
| von Fr. 750 000 bis Fr. 849 900 | 36,8% |
| von Fr. 850 000 bis Fr. 949 900 | 37,2% |
| von Fr. 950 000 bis Fr. 1 099 900 | 37,7% |
| von Fr. 1 100 000 bis Fr. 2 999 900 | 39,4% |
| über Fr. 3 000 000 | 40,0% |
| bisFr.12 400 | 0,0% |
| vonFr.12 500 bis Fr.19 900 | 1,9% * |
| vonFr.20 000 bis Fr.24 900 | 2,9% * |
| vonFr.25 000 bis Fr.29 900 | 3,9% * |
| vonFr.30 000 bis Fr.34 900 | 4,7% * |
| vonFr.35 000 bis Fr.39 900 | 5,5% * |
| vonFr.40 000 bis Fr.44 900 | 6,2% * |
| vonFr.45 000 bis Fr.49 900 | 6,9% * |
| vonFr.50 000 bis Fr.54 900 | 7,5% * |
| vonFr.55 000 bis Fr.59 900 | 8,1% * |
| vonFr.60 000 bis Fr.62 900 | 8,5% * |
| vonFr.63 000 bis Fr.69 900 | 9,5% |
| vonFr.70 000 bis Fr.74 900 | 10,1% |
| vonFr.75 000 bis Fr.79 900 | 10,7% |
| vonFr.80 000 bis Fr.84 900 | 11,2% |
| vonFr.85 000 bis Fr.89 900 | 11,8% |
| vonFr.90 000 bis Fr.94 900 | 12,4% |
| vonFr.95 000 bis Fr.99 900 | 12,9% |
| vonFr.100 000 bis Fr.109 900 | 13,9% |
| vonFr.110 000 bis Fr.119 900 | 14,9% |
| vonFr.120 000 bis Fr.129 900 | 15,9% |
| vonFr.130 000 bis Fr.139 900 | 16,8% |
| vonFr.140 000 bis Fr.149 900 | 17,9% |
| vonFr.150 000 bis Fr.159 900 | 18,9% |
| vonFr.160 000 bis Fr.169 900 | 19,8% |
| vonFr.170 000 bis Fr.179 900 | 20,7% |
| vonFr.180 000 bis Fr.189 900 | 21,5% |
| vonFr.190 000 bis Fr.199 900 | 22,1% |
| vonFr.200 000 bis Fr.219 900 | 23,5% |
| vonFr.220 000 bis Fr.239 900 | 24,6% |
| vonFr.240 000 bis Fr.259 900 | 25,6% |
| vonFr.260 000 bis Fr.279 900 | 26,6% |
| vonFr.280 000 bis Fr.299 900 | 27,5% |
| vonFr.300 000 bis Fr.329 900 | 28,6% |
| vonFr.330 000 bis Fr.359 900 | 29,7% |
| vonFr.360 000 bis Fr.399 900 | 30,9% |
| vonFr.400 000 bis Fr.439 900 | 31,9% |
| vonFr.440 000 bis Fr.479 900 | 32,8% |
| vonFr.480 000 bis Fr.549 900 | 33,9% |
| vonFr.550 000 bis Fr.649 900 | 35,2% |
| vonFr.650 000 bis Fr.749 900 | 36,1% |
| vonFr.750 000 bis Fr.849 900 | 36,7% |
| vonFr.850 000 bis Fr.949 900 | 37,2% |
| vonFr.950 000 bis Fr. 1099 900 | 37,6% |
| vonFr.1 100 000 bis Fr. 2999 900 | 39,4% |
| überFr.3 000 000 | 40,0% |
| bisFr.12 400 | 0,0% |
| vonFr.12 500 bis Fr.19 900 | 1,9%* |
| vonFr.20 000 bis Fr.24 900 | 2,9%* |
| vonFr.25 000 bis Fr.29 900 | 3,9%* |
| vonFr.30 000 bis Fr.34 900 | 4,7%* |
| vonFr.35 000 bis Fr.39 900 | 5,5%* |
| vonFr.40 000 bis Fr.44 900 | 6,2%* |
| vonFr.45 000 bis Fr.49 900 | 6,9%* |
| vonFr.50 000 bis Fr.54 900 | 7,5%* |
| vonFr.55 000 bis Fr.59 900 | 8,1%* |
| vonFr.60 000 bis Fr.64 900 | 8,7%* |
| vonFr.65 000 bis Fr.71 200 | 9,3%* |
| vonFr.71 300 bis Fr.74 900 | 9,8% |
| vonFr.75 000 bis Fr.79 900 | 10,4% |
| vonFr.80 000 bis Fr.84 900 | 10,9% |
| vonFr.85 000 bis Fr.89 900 | 11,5% |
| vonFr.90 000 bis Fr.94 900 | 12,1% |
| vonFr.95 000 bis Fr.99 900 | 12,7% |
| vonFr.100 000 bis Fr.109 900 | 13,7% |
| vonFr.110 000 bis Fr.119 900 | 14,7% |
| vonFr.120 000 bis Fr.129 900 | 15,7% |
| vonFr.130 000 bis Fr.139 900 | 16,7% |
| vonFr.140 000 bis Fr.149 900 | 17,7% |
| vonFr.150 000 bis Fr.159 900 | 18,7% |
| vonFr.160 000 bis Fr.169 900 | 19,7% |
| vonFr.170 000 bis Fr.179 900 | 20,6% |
| vonFr.180 000 bis Fr.189 900 | 21,3% |
| vonFr.190 000 bis Fr.199 900 | 22,0% |
| vonFr.200 000 bis Fr.219 900 | 23,4% |
| vonFr.220 000 bis Fr.239 900 | 24,5% |
| vonFr.240 000 bis Fr.259 900 | 25,5% |
| vonFr.260 000 bis Fr.279 900 | 26,5% |
| vonFr.280 000 bis Fr.299 900 | 27,4% |
| vonFr.300 000 bis Fr.329 900 | 28,5% |
| von Fr. 330 000 bis Fr. 359 900 | 29,7% |
| von Fr. 360 000 bis Fr. 399 900 | 30,9% |
| von Fr. 400 000 bis Fr. 439 900 | 31,9% |
| von Fr. 440 000 bis Fr. 479 900 | 32,7% |
| von Fr. 480 000 bis Fr. 549 900 | 33,9% |
| von Fr. 550 000 bis Fr. 649 900 | 35,1% |
| von Fr. 650 000 bis Fr. 749 900 | 36,0% |
| von Fr. 750 000 bis Fr. 849 900 | 36,7% |
| von Fr. 850 000 bis Fr. 949 900 | 37,2% |
| von Fr. 950 000 bis Fr. 1 099 900 | 37,6% |
| von Fr. 1 100 000 bis Fr. 2 999 900 | 39,4% |
| über Fr. 3 000 000 | 40,0% |
| bisFr.12 400 | 0,0% |
| vonFr.12 500 bis Fr.19 900 | 1,9% * |
| vonFr.20 000 bis Fr.24 900 | 2,9% * |
| vonFr.25 000 bis Fr.29 900 | 3,9% * |
| vonFr.30 000 bis Fr.34 900 | 4,7% * |
| vonFr.35 000 bis Fr.39 900 | 5,5% * |
| vonFr.40 000 bis Fr.44 900 | 6,2% * |
| vonFr.45 000 bis Fr.49 900 | 6,9% * |
| vonFr.50 000 bis Fr.54 900 | 7,5% * |
| vonFr.55 000 bis Fr.59 900 | 8,1% * |
| vonFr.60 000 bis Fr.64 900 | 8,7% * |
| vonFr.65 000 bis Fr.69 900 | 9,2% * |
| vonFr.70 000 bis Fr.74 900 | 9,6% * |
| vonFr.75 000 bis Fr.78 300 | 9,9% * |
| vonFr.78 400 bis Fr.84 900 | 10,6% |
| vonFr.85 000 bis Fr.89 900 | 11,3% |
| vonFr.90 000 bis Fr.94 900 | 11,9% |
| vonFr. 95 000 bis Fr.99 900 | 12,4% |
| vonFr. 100 000 bis Fr.109 900 | 13,4% |
| vonFr. 110 000 bis Fr.119 900 | 14,5% |
| vonFr. 120 000 bis Fr.129 900 | 15,5% |
| vonFr. 130 000 bis Fr.139 900 | 16,5% |
| vonFr. 140 000 bis Fr.149 900 | 17,5% |
| vonFr. 150 000 bis Fr.159 900 | 18,6% |
| vonFr. 160 000 bis Fr.169 900 | 19,5% |
| vonFr. 170 000 bis Fr.179 900 | 20,4% |
| vonFr. 180 000 bis Fr.189 900 | 21,2% |
| vonFr. 190 000 bis Fr.199 900 | 21,9% |
| vonFr. 200 000 bis Fr.219 900 | 23,2% |
| vonFr. 220 000 bis Fr.239 900 | 24,4% |
| vonFr. 240 000 bis Fr.259 900 | 25,4% |
| vonFr. 260 000 bis Fr.279 900 | 26,4% |
| vonFr. 280 000 bis Fr.299 900 | 27,3% |
| vonFr. 300 000 bis Fr.329 900 | 28,5% |
| vonFr. 330 000 bis Fr.359 900 | 29,6% |
| vonFr. 360 000 bis Fr.399 900 | 30,8% |
| vonFr. 400 000 bis Fr.439 900 | 31,8% |
| vonFr. 440 000 bis Fr.479 900 | 32,7% |
| vonFr. 480 000 bis Fr.549 900 | 33,8% |
| vonFr. 550 000 bis Fr.649 900 | 35,1% |
| vonFr. 650 000 bis Fr.749 900 | 36,0% |
| vonFr. 750 000 bis Fr.849 900 | 36,7% |
| vonFr. 850 000 bis Fr.949 900 | 37,1% |
| vonFr. 950 000 bis Fr. 1 099 900 | 37,6% |
| vonFr. 1 100 000 bis Fr. 2 999 900 | 39,4% |
| überFr. 3 000 000 | 40,0% |
| bisFr.12 400 | 0,0% |
| vonFr.12 500 bis Fr.19 900 | 1,9%* |
| vonFr.20 000 bis Fr.24 900 | 2,9%* |
| vonFr.25 000 bis Fr.29 900 | 3,9%* |
| vonFr.30 000 bis Fr.34 900 | 4,7%* |
| vonFr.35 000 bis Fr.39 900 | 5,5%* |
| vonFr.40 000 bis Fr.44 900 | 6,2%* |
| vonFr.45 000 bis Fr.49 900 | 6,9%* |
| vonFr.50 000 bis Fr.54 900 | 7,5%* |
| vonFr.55 000 bis Fr.59 900 | 8,1%* |
| vonFr.60 000 bis Fr.64 900 | 8,7%* |
| vonFr.65 000 bis Fr.69 900 | 9,2%* |
| vonFr.70 000 bis Fr.74 900 | 9,6%* |
| vonFr.75 000 bis Fr.79 900 | 10,0%* |
| vonFr.80 000 bis Fr.84 600 | 10,3%* |
| vonFr.84 700 bis Fr.89 900 | 11,0% |
| vonFr.90 000 bis Fr.94 900 | 11,6% |
| vonFr.95 000 bis Fr.99 900 | 12,2% |
| vonFr.100 000 bis Fr.109 900 | 13,2% |
| vonFr.110 000 bis Fr.119 900 | 14,3% |
| vonFr.120 000 bis Fr.129 900 | 15,3% |
| vonFr.130 000 bis Fr.139 900 | 16,3% |
| vonFr.140 000 bis Fr.149 900 | 17,4% |
| vonFr.150 000 bis Fr.159 900 | 18,4% |
| vonFr.160 000 bis Fr.169 900 | 19,4% |
| vonFr.170 000 bis Fr.179 900 | 20,3% |
| vonFr.180 000 bis Fr.189 900 | 21,1% |
| vonFr.190 000 bis Fr.199 900 | 21,8% |
| vonFr.200 000 bis Fr.219 900 | 23,1% |
| vonFr.220 000 bis Fr.239 900 | 24,3% |
| vonFr.240 000 bis Fr.259 900 | 25,3% |
| vonFr.260 000 bis Fr.279 900 | 26,3% |
| vonFr.280 000 bis Fr.299 900 | 27,2% |
| vonFr.300 000 bis Fr.329 900 | 28,4% |
| von Fr. 330 000 bis Fr. 359 900 | 29,5% |
| von Fr. 360 000 bis Fr. 399 900 | 30,8% |
| von Fr. 400 000 bis Fr. 439 900 | 31,8% |
| von Fr. 440 000 bis Fr. 479 900 | 32,6% |
| von Fr. 480 000 bis Fr. 549 900 | 33,8% |
| von Fr. 550 000 bis Fr. 649 900 | 35,0% |
| von Fr. 650 000 bis Fr. 749 900 | 36,0% |
| von Fr. 750 000 bis Fr. 849 900 | 36,7% |
| von Fr. 850 000 bis Fr. 949 900 | 37,1% |
| von Fr. 950 000 bis Fr. 1 099 900 | 37,6% |
| von Fr. 1 100 000 bis Fr. 2 999 900 | 39,4% |
| über Fr. 3 000 000 | 40,0% |
* Nur zulasten Kantons- und Gemeindesteuern
Anrechnungstarif B
* Nur zulasten Kantons- und Gemeindesteuern
Anrechnungstarif B1
* Nur zulasten Kantons- und Gemeindesteuern
Anrechnungstarif B2
* Nur zulasten Kantons- und Gemeindesteuern
Anrechnungstarif B3
* Nur zulasten Kantons- und Gemeindesteuern
Anrechnungstarif B4
* Nur zulasten Kantons- und Gemeindesteuern
Anrechnungstarif B5
* Nur zulasten Kantons- und Gemeindesteuern
[1] OS 66, 218; Begründung siehe ABl 2011, 416. Vom Bund genehmigt am 21. Januar 2011.
[2] LS 634. 3.
[3] SR 642. 14.
[4] SR 672. 201.